Description
Model Name | New Product Code | (Replaces) Product Number | Reach Height | Â Platform Height | Â Platform Height | Product Weight |
Pro AL PFS2 Mk3Â 170kg 2 Step | FS13931 | FS13398 | 2.6m | Â 0.57m | Â 2ft | 8.8kg |
Pro AL PFS3 Mk3Â 170kg 3 Step | FS13932 | FS13399 | 2.9m | 0.86m | 3ft | 10.0kg |
Pro AL PFS4 Mk3Â 170kg 4 Step | FS13933 | FS13400 | 3.1m | 1.14m | 4ft | 11.1kg |
Pro AL PFS5 Mk3Â 170kg 5 Step | FS13934 | FS13401 | 3.4m | 1.42m | 5ft | 12.3kg |
Pro AL PFS6 Mk3Â 170kg 6 Step | FS13935 | FS13402 | 3.7m | 1.71m | 6ft | 14.0kg |
Pro AL PFS7 Mk3Â 170kg 7 Step | FS13936 | FS13585 | 4m | 1.99m | 7ft | 19.5kg |
Pro AL PFS8 Mk3Â 170kg 8 Step | FS13937 | FS13586 | Â 4.3m | 2.28m | Â 8ft | 21.0kg |
PFS Safety Gate (P170 AL & FG) | FS13954 | 3.5kg | ||||
Castor Kit – P150 | FS13584 | |||||
Castor/Wheel Kit 2-6′ | FS22971 | – | Fits 2-6ft Plat | 2.54kg | ||
Castor/Wheel Kit 7-8′ | FS22972 | Fits 7-8ft Plat | 2.54kg | |||
Bailey Platform Safety Gate | FS13647 | 2.5kg |
Â