Description
| Model Name | Reach Height | Platform Height | Product Weight | Product Number | |
|---|---|---|---|---|---|
| P150-3 AL PLATFORM STEPLADDER | 2.3m | 0.9m | 11kg | FS14066 | |
| P150-4 AL PLATFORM STEPLADDER | 3.2m | 1.2m | 12.5kg | FS14067 | |
| P150-5 AL PLATFORM STEPLADDER | 3.5m | 1.5m | 13.9kg | FS14068 | |
| P150-6 AL PLATFORM STEPLADDER | 3.8m | 1.8m | 15.8kg | FS14069 | |
| Castor Kit | – | – | 3.5kg | FS13584 | |
| Droplok Bucket | – | – | 0.6kg | FS23207 |
| Model Name | Product Number | Fully Closed Dimensions H x W x D (mm) |
Fully Open Dimensions H x W x D (mm) |
|---|---|---|---|
| P150-3 AL PLATFORM STEPLADDER | FS14066 | 1902 H | 640 W | 160 D | 1773 H | 640 W | 920 D |
| P150-4 AL PLATFORM STEPLADDER | FS14067 | 2206 H | 678 W | 160 D | 2064 H | 678 W | 1076 D |
| P150-5 AL PLATFORM STEPLADDER | FS14068 | 2510 H | 716 W | 160 D | 2355 H | 716 W | 1231 D |
| P150-6 AL PLATFORM STEPLADDER | FS14069 | 2814 H | 754 W | 160 D | 2646 H | 754 W | 1388 |














For heavy duty industrial trade/commercial use by professional contractors tradespersons workplaces serious DIY/handyman. Made to the requirements of the Australian and New Zealand Standards AS/NZS1892.


