Description
CODE | HEIGHT (m) | WIDTH (mm) | WEIGHT (kg) | TRANSPORT CUBE (m3) |
SI082 | 2.4 | 360 | 8 | .07 |
SI102 | 3.0 | 360 | 9 | .09 |
SI122 | 3.6 | 360 | 10 | .10 |
SI142 | 4.2 | 360 | 12 | .12 |
SI162 | 4.8 | 360 | 14 | .14 |
SI182 | 5.4 | 360 | 16 | .16 |
SI202 | 6.0 | 360 | 18 | .17 |
$225.00 inc GST
ALUMINIUM SINGLE SCAFFOLD LADDER – 2.4m
LENGTHS 2.4m – 6.0m
Our Aluminium Single Scaffold Ladder is a lightweight incredibly rigid ladder designed for Australian professionals seeking the ultimate in height safety.
LIGHTWEIGHT
Possibly the lightest and strongest single scaffold ladder made
STRENGTH
Swagelock ‘D’ Aluminium rung connection stronger
Channel section 2.4m-4.2m
Stronger I-Beam section 4.8m-6.0m
Large flat feet
*Click Here for the Ladamax Range Catalogue
CODE | HEIGHT (m) | WIDTH (mm) | WEIGHT (kg) | TRANSPORT CUBE (m3) |
SI082 | 2.4 | 360 | 8 | .07 |
SI102 | 3.0 | 360 | 9 | .09 |
SI122 | 3.6 | 360 | 10 | .10 |
SI142 | 4.2 | 360 | 12 | .12 |
SI162 | 4.8 | 360 | 14 | .14 |
SI182 | 5.4 | 360 | 16 | .16 |
SI202 | 6.0 | 360 | 18 | .17 |
Brand |
---|